Specification - FRP agitator tank | |||
Model | Volume (m3) | Size (mm) diameter X height X thickness | Weight (kg) |
FATS-02 | 2 | DN 1200 X 1900 X 7 | 100 |
FATS-06 | 6 | DN 1600 X 2500 X 10 | 300 |
FATS-10 | 10 | DN 1800 X 4080 X 11.5 | 590 |
FATS-15 | 15 | DN 1800 X 6060 X 12 | 700 |
FATS-20 | 20 | DN 1800 X 6740 X 12 | 1200 |
FATS-50 | 50 | DN 3000 X 7390 X 15 | 2500 |
FATS-80 | 80 | DN 4000 X 8030 X 18.5 | 2750 |
FATS-110 | 110 | DN 4000 X 9140 X 19 | 3000 |
FATS-130 | 130 | DN 4000 X 10740 X 20 | 3300 |
FATS-140 | 140 | DN 4000 X 11540 X 20 | 4500 |
FATS-150 | 150 | DN 4000 X 12340 X 25 | 5700 |
Applications
Having the merits of being corrosion-resistant, anti-aging and pressure-proof, FRP agitator tank can withstand numerous acids, alkalis, salts and organic solvents. As a means of storing corrosive medium, fiber reinforced plastic has incomparable advantages. Therefore FRP agitator is widely used in oil and gas, power, chemicals, pharmaceuticals, paper-making, metal and marine industries, etc.